Contact Form.

ShibataFenderTeam Group

Please add 6 and 6.

* Mandatory fields

Contact us

Shibata Fender Team

Extruded Fender.

Dimensions DD Fender
H
[mm]
B
[mm]
C
[mm]
D1
[mm]
D2
[mm]
E
[mm]
F
[mm]
G*
[mm]
ED*
[mm]
Flat Bar
[mm]
Anchors
[mm]
Weight / m
[kg]
100x100 25.0 30 18 24 25 10 200~300 90~130 40x5 M12 8.3
150x150 37.5 40 24 32 30 12 250~350 110~150 60x8 M16 18.0
200x200 50.0 50 30 40 45 15 300~400 130~180 80x10 M20 32.0
250x250 62.5 60 36 48 45 20 350~450 140~200 90x12 M24 50.0
300x300 75.0 60 36 48 60 25 350~450 140~200 110x12 M24 72.0
350x350 87.5 75 45 60 70 25 350~450 140~200 130x15 M30 103.6
380x380 95.0 75 45 60 80 30 350~450 140~200 140x15 M30 122.1
400x400 100.0 75 45 60 80 30 350~450 140~200 150x15 M30 128.0
500x500 125.0 90 54 72 90 40 400~500 160~230 180x20 M36 200.0
Dimensions DC Fender
H
[mm]
D
[mm]
E
[mm]
F
[mm]
G*
[mm]
ED*
[mm]
Anchors
[mm]
Weight / m
[kg]
100x100 18 25 10 200~300 90~130 M12 9.9
150x150 24 30 12 250~350 110~150 M16 20.0
200x200 30 45 15 300~400 130~180 M20 37.4
250x250 36 50 20 350~450 140~200 M24 57.2
300x300 36 60 25 350~450 140~200 M24 81.3
350x350 45 70 25 350~450 140~200 M30 109.5
400x400 45 80 30 350~450 140~200 M30 142.0
500x500 54 90 40 400~500 150~230 M36 208.0
Dimensions SD Fender
H
[mm]
B
[mm]
C
[mm]
D1
[mm]
D2
[mm]
E
[mm]
F
[mm]
G*
[mm]
ED*
[mm]
Flat Bar
[mm]
Anchors
[mm]
Weight / m
[kg]
100x100 25.0 30 18 24 25 10 200~300 90~130 40x5 M12 9.5
150x150 37.5 40 24 32 30 12 250~350 110~150 50x8 M16 22.1
200x200 50.0 50 30 40 45 15 300~400 130~180 70x10 M20 38.7
250x250 62.5 60 36 48 50 20 350~450 140~200 90x12 M24 59.3
300x300 62.5 60 36 48 50 25 350~450 140~200 100x12 M24 73.0
350x350 75.0 75 45 60 60 25 350~450 140~200 100x15 M30 89.3
400x400 100.0 75 45 60 80 30 350~450 140~200 150x15 M30 148.5
500x500 125.0 90 54 72 90 40 400~500 160~230 180x20 M36 232.1
Dimensions SC Fender
H
[mm]
D
[mm]
E
[mm]
F
[mm]
G*
[mm]
ED*
[mm]
Anchors
[mm]
Weight / m
[kg]
100x100 18 25 10 200~300 90~130 M12 11,1
150x150 24 30 12 250~350 110~150 M16 22,9
200x200 30 45 15 300~400 130~180 M20 42,6
250x250 36 50 20 350~450 140~200 M24 65,3
300x300 36 60 25 350~450 140~200 M24 92,9
350x350 45 70 25 350~450 140~200 M30 117,6
400x400 45 80 30 350~450 140~200 M30 153,6
500x500 54 90 40 400*500 150~230 M36 240,1

D Fenders.

D Fenders have a D shaped outer form and either a D shaped center (DD Fender) or cylindrical center bore (DC Fender).


D Fenders are available in standard sizes but can be supplied customized for specific requirements, e.g. pre-curved or special sizes.

Standard colors are black and grey (Navy). Other colors are available upon request. 

 

D Fender Characteristics

  • Simple & easy installation
  • Customized sizes
  • Wide range of applications

 

D Fender Applications

  • Marinas
  • Multiple purpose fendering
  • Tug Boats and Workboats
  • Small boat berths

 

Text 1
Text 1

Square Fenders.

Square Fenders have a square shaped outer form and either a D shaped center (SD Fender) or cylindrical center bore (SC Fender) .

Square Fenders are available in standard sizes but can be supplied customized for specific requirements, e.g. pre-curved or special sizes.

Standard colors are black and grey (Navy). Other colors are available upon request.

 

Square Fender Characteristics

  • Simple & easy installation
  • Customized sizes
  • Wide range of applications

 

Square Fender Applications

  • Marinas
  • Multiple purpose fendering
  • Tug Boats and Workboats
  • Small boat berths
Text 1
Text 1
Copyright © 2023. All Rights Reserved